Artesian2 High Head

Model Max. Watts/Amps Amps (at 230 volt) @ Max. Head** Amps (at 230 volt) @ Max. Flow**
A2-1/2-HH 940 / 4.2 2.4 @ 54 ft. 3.3 @ 6660 GPH @ 7'
A2-3/4-HH 1250 / 5.6 3.2 @ 70 ft. 4.2 @ 7140 GPH @ 8'
A2-1-HH 1680 / 7.4 4.1 @ 78 ft. 5.8 @ 8580 GPH @ 10'
A2-1 1/2-HH 1970 / 9.1 5.5 @ 83 ft. 7.5 @ 9600 GPH @ 13'
A2-2-HH 2200 / 9.9 5.0 @ 86 ft. 8.4 @ 11,040 GPH @ 16'
A2-3-HH 2900 / 13.1 7.1 @ 93 ft. 12.2 @ 12,000 GPH @ 18'
View as Grid List

1 Item

Set Descending Direction
per page
View as Grid List

1 Item

Set Descending Direction
per page
View as Grid List

1 Item

Set Descending Direction
per page