The PerformancePro Artesian line combines all the same high efficiency advantages found in the Cascade, with the added convenience and safety of self-priming. Molded of corrosion resistant polypropylene, Artesian pumps are ideal for applications in which the pump is positioned above the water. An easy-open Lexan lid provides ready access to the integral strainer pot’s large basket.
Artesian2 Low RPM Specifications
Model | Max. Watts | Watts @ Max. Head** | Watts @ Max. Flow** |
A2-1/8-39 | 202 | 112 @ 17 ft. | 165 @ 3900 GPH @ 3' |
A2-1/4-47 | 290 | 170 @ 22 ft. | 250 @ 4680 GPH @ 4' |
A2-1/4-58 | 360 | 180 @ 23 ft. | 320 @ 5760 GPH @ 5' |
A2-1/3-63 | 450 | 200 @ 26 ft. | 440 @ 6300 GPH @ 6' |
A2-1/2-76 | 630 | 260 @ 26 ft. | 630 @ 7560 GPH @8' |
Artesian2 High Flow Specifications
Model | Max. Watts/Amps | Amps (at 230 volt) @ Max. Head** | Amps (at 230 volt) @ Max. Flow** |
A2-3/4-HF | 1270 / 5.6 | 2.7 @ 55 ft. | 4.8 @ 8880 GPH @ 11' |
A2-1-HF | 1640 / 7.3 | 3.5 @ 65 ft. | 6.4 @ 9840 GPH @ 13' |
A2-1 1/2-HF | 1940 / 9.0 | 5.9 @ 54 ft. | 8.4 @ 11,400 GPH @ 17' |
A2-2-HF | 2300 / 10.0 | 5.5 / 55 ft. | 9.8 @ 12,840 GPH @ 20' |
A2-3-HF | 3100 / 13.6 | 7.7 @ 64 ft. | 13.6 @ 14,040 GPH @ 24' |
Artesian2 High Head Specifications
Model | Max. Watts/Amps | Amps (at 230 volt) @ Max. Head** | Amps (at 230 volt) @ Max. Flow** |
A2-1/2-HH | 940 / 4.2 | 2.4 @ 54 ft. | 3.3 @ 6660 GPH @ 7' |
A2-3/4-HH | 1250 / 5.6 | 3.2 @ 70 ft. | 4.2 @ 7140 GPH @ 8' |
A2-1-HH | 1680 / 7.4 | 4.1 @ 78 ft. | 5.8 @ 8580 GPH @ 10' |
A2-1 1/2-HH | 1970 / 9.1 | 5.5 @ 83 ft. | 7.5 @ 9600 GPH @ 13' |
A2-2-HH | 2200 / 9.9 | 5.0 @ 86 ft. | 8.4 @ 11,040 GPH @ 16' |
A2-3-HH | 2900 / 13.1 | 7.1 @ 93 ft. | 12.2 @ 12,000 GPH @ 18' |